LifeChangers Bingo $25,000 Jackpot AA Class Bingo
December 20, 2025
Filtered By Date Range: Dec 1 2025 - Nov 30 2026
Remove FilterThis calendar includes events open to the public or requested to be included by the client. It is not intended to reflect all events booked in the building. If you are interested in booking an event, please contact our sales department for availability.
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | . | . | . |
| . | . | . | . | . | . | . |
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | . | . |
| . | . | . | . | . | . | . |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | . | . | . | . |
| . | . | . | . | . | . | . |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | . | . | . |
| . | . | . | . | . | . | . |
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | . | . | . | . | . |
| . | . | . | . | . | . | . |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | . | . |
| . | . | . | . | . | . | . |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | . | . | . |
| . | . | . | . | . | . | . |
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | . |
| . | . | . | . | . | . | . |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | . | . | . |
| . | . | . | . | . | . | . |
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | . | . | . | . |
| . | . | . | . | . | . | . |
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | . | . |
| . | . | . | . | . | . | . |
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | . | . | . | . |
| . | . | . | . | . | . | . |
December 2025
December 20, 2025
January 2026
January 2, 2026 - January 4, 2026
Welcome to the Home Building and Remodeling Expo, presented at the conveniently located Columbia Metropolitan Convention Center! This comprehensive home show brings together homeowners and many of the...
January 15, 2026
January 16, 2026 - January 18, 2026
January 21, 2026 - January 24, 2026
January 28, 2026 - January 30, 2026
February 2026
February 2, 2026 - February 4, 2026
Networking with your peers. New vendors & suppliers. Seminars approved for continuing education. Fellowship and fun!
Ballroom & Exhibit Hall
February 11, 2026 - February 12, 2026
February 11, 2026
February 13, 2026
FDH employee only event to celebrate our 2025 company success through awards and prizes. Educational breakout sessions will also be held in separate rooms.
BALLROOM B&C
February 14, 2026
February 15, 2026 - February 17, 2026
February 26, 2026 - February 28, 2026
February 27, 2026 - March 1, 2026
Welcome to the Home & Landscape Expo, presented at the conveniently located Columbia Metropolitan Convention Center, February 27 - March 1, 2026! This comprehensive home show brings together...
Exhibit Hall
March 2026
March 2, 2026 - March 4, 2026
March 14, 2026
TEDxCongaree Vista is a locally organized TEDx event focused on highlighting local changemakers in the Columbia community and beyond. Our inaugural event in 2026 represents the first standard TEDx...
Ballroom A
March 17, 2026 - March 20, 2026
March 21, 2026
April 2026
April 4, 2026
South Carolina's first family-building expo dedicated to provide education, support and hope for every path to parenthood.
Ballroom AB
April 11, 2026