Darla Moore School of Business, Business Expo Fall 2023
September 20, 2023
WE'RE HIRING
Join a passionate team that is bringing events to life and driving economic impact in Columbia SC. From custodians to engineering and operations staff to event managers, there's a job opening that might fit you or someone you know. Check out our careers page today!
Filtered By Start Date: Sep 20 2023
Remove FilterThis calendar includes events open to the public or requested to be included by the client. It is not intended to reflect all events booked in the building. If you are interested in booking an event, please contact our sales department for availability.
Calendar
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | . | . | . | . |
. | . | . | . | . | . | . |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . | . | . | . | . | . |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
. | . | . | . | . | . | . |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | . | . | . | . | . |
. | . | . | . | . | . | . |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | . | . |
. | . | . | . | . | . | . |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | . | . | . | . | . | . | . |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
. | . | . | . | . | . | . |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | . | . | . |
. | . | . | . | . | . | . |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
September 2023
September 20, 2023
September 20, 2023 - September 22, 2023
September 21, 2023
September 21, 2023