Mungo Homes 2026 Annual Company Meeting
March 2, 2026 - March 4, 2026
This calendar includes events open to the public or requested to be included by the client. It is not intended to reflect all events booked in the building. If you’re interested in planning your event at the Columbia Metropolitan Convention Center, contact us today for availability.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | . | . |
| . | . | . | . | . | . | . |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | . | . | . |
| . | . | . | . | . | . | . |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | . | . | . | . | . |
| . | . | . | . | . | . | . |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | . | . |
| . | . | . | . | . | . | . |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | . | . | . |
| . | . | . | . | . | . | . |
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | . |
| . | . | . | . | . | . | . |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | . | . | . |
| . | . | . | . | . | . | . |
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | . | . | . | . |
| . | . | . | . | . | . | . |
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | . | . |
| . | . | . | . | . | . | . |
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | . | . | . | . | . | . |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | . | . | . | . |
| . | . | . | . | . | . | . |
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | . |
| . | . | . | . | . | . | . |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| . | . | . | . | . | . | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | . | . | . | . | . |
March 2026
March 2, 2026 - March 4, 2026
March 14, 2026
TEDxCongaree Vista is a locally organized TEDx event focused on highlighting local changemakers in the Columbia community and beyond. Our inaugural event in 2026 represents the first standard TEDx...
Ballroom A
March 16, 2026 - March 18, 2026
“Exploring Horizons: Innovating for the Future of Public Health” - This year's conference will highlight transformative ideas, research, and collaborations that are shaping the next era of public and...
March 17, 2026 - March 20, 2026
March 21, 2026
April 2026
April 5, 2026
Exhibit Hall
April 11, 2026
April 19, 2026
BRINGING INTIMATE EDUCATION BACK TO THE CAROLINAS Our mission is to elevate the aesthetic mindset and build more for aestheticians: more KNOWLEDGE, more CONFIDENCE, more WEALTH, and more INDEPENDENCE...
April 24, 2026
May 2026
May 2, 2026
Prizes Classic Bingo Games 1X $25,000 WINNER 1X $10,000 WINNER 4X $5,000 WINNERS 8X $2,000 WINNERS Special Games 2X $1,000 WINNERS 10X $499 WINNERS
Exhibit Hall
May 3, 2026
Join us for an afternoon filled with wedding inspiration and planning. Attendees can connect with top wedding pros, sample food, win door prizes, browse beautiful displays, and get all the information...
Ballroom A/B
May 4, 2026
June 2026
June 6, 2026
Gala History: Richland County Alumnae Chapter (RCA), Delta Sigma Theta Sorority, Inc. in partnership with the Fortitude Foundation, Inc., whose mission is to transform lives and impact communities...
Ballroom and Exhibit Hall
July 2026
July 11, 2026
July 25, 2026
South Carolina's first family-building expo dedicated to provide education, support and hope for every path to parenthood.
Ballroom AB
August 2026
August 24, 2026
Best Places to Work in South Carolina is a research-driven program from Best Companies Group that examines your company’s practices, programs and benefits and surveys your employees for their...
Ballroom
September 2026
September 5, 2026
Class Reunion for Spring Valley High, Ridge View High, Richland Northeast High and Blythewood High Class of 2005, 2006 and 2007.
Ballroom
September 19, 2026 - September 20, 2026
September 27, 2026
J oin us for an afternoon filled with wedding inspiration and planning. Attendees can connect with top wedding pros, sample food, win door prizes, browse beautiful displays, and get all the...
October 2026
October 3, 2026